Coach Connell Maynor and his Alabama A&M Bulldogs claim the number one ranking in the HBCU-Pro Sports Media Association Black College Football Poll for the second consecutive week.
The 2020 spring Black College Football Champions are followed by the surging Jackson State Tigers and Arkansas Pine-Bluff ranking third. Florida A&M and Alcorn State round out the top five while North Carolina Central, Grambling State, Prairie View A&M, South Carolina State and North Carolina A&T complete the top ten rankings in the Major Division.
Meanwhile Coach Gabe Giardina and his Golden Rams of Albany State are the unanimous top dog in the Mid-Major Division poll. ASU garnered all first-place votes to claim the top spot. The Wildcats of Benedict College are number two followed by Bowie State, Langston University, and Fort Valley State. The top ten in the Mid-Major poll is filled out by Fayetteville State, Savannah State, Kentucky State, Miles College and Lane College.
The HBCU-Pro Sports Media Black College Football Poll will be released every Monday evening on the HBCU-Pro Sports Media Knights of the Round Table Podcast (hbcuprosportsmedia.com).
Major Division Rankings (Week Two)
RANK | TEAM | 2021 SEASON RECORD | POINTS * |
---|---|---|---|
1 | Alabama A&M (SWAC) Previous HBCU-PSMA Ranking: 1 Last Game: 9/4 won vs South Carolina State Next Game: 9/16 away vs Bethune-Cookman | 1-0 | 126 (9) |
2 | Jackson State (SWAC) Previous HBCU-PSMA Ranking: 2 Last Game: 9/11 won vs Tennessee State Next Game: 9/18 away vs Univ of Louisiana-Monroe | 2-0 | 120 (4) |
3 | Arkansas at Pine Bluff (SWAC) Previous HBCU-PSMA Ranking: 3 Last Game: 9/4 won vs Lane College Next Game: 9/18 away vs Central Arkansas | 1-0 | 83 |
4 | Florida A&M (SWAC) Previous HBCU-PSMA Ranking: 9 Last Game: 9/11 won vs Ft. Valley State Next Game: 9/18 away vs Univ of South Florida | 1-1 | 76 |
5 | Alcorn State (SWAC) Previous HBCU-PSMA Ranking: 10 Last Game: 9/11 won vs Northwestern State Next Game: 9/18 away vs Univ of South Alabama | 1-1 | 65 |
6 | North Carolina Central (MEAC) Previous HBCU-PSMA Ranking: 4 Last Game: 9/11 lost vs Marshall Next Game: 9/18 home vs Winston-Salem State | 1-1 | 61 |
7 | Grambling State University (SWAC) Previous HBCU-PSMA Ranking: 5 Last Game: 9/11 lost vs Southern Mississippi Next Game: 9/18 away vs Univesity of Houston | 1-1 | 57 |
8 | Prairie View A&M (SWAC) Previous HBCU-PSMA Ranking: 6 Last Game: 9/11 lost vs Incarnate World Next Game: 9/18 home vs Houston Baptist | 1-1 | 31 |
9 | South Carolina State (MEAC) Previous HBCU-PSMA Ranking: 8 Last Game: 9/11 lost vs Clemson Next Game: 9/18 away vs New Mexico State | 0-2 | 24** |
10 | North Carolina A&T (BSC) Previous HBCU-PSMA Ranking: 7 Last Game: 9/10 lost vs Duke University Next Game: 9/25 home vs North Carolina Central | 0-2 | 24 |
Others receiving 10 or more votes: Delaware Sate, Hampton University, Southern University Dropped out: None | |||
* First place votes in parentheses | |||
** South Carolina State received the tie-breaker vote |
“Major” schools include all HBCU members that participate in FCS: MEAC and SWAC teams, and teams who do not participate in traditional HBCU conferences – Hampton, North Carolina A&T State, and Tennessee State.
Mid-Major Division Rankings (Week Two)
RANK | TEAM | 2021 SEASON RECORD | POINTS * |
---|---|---|---|
1 | Albany State (SIAC) Previous HBCU-PSMA Ranking: 1 Last Game: 9/11 won vs Shorter University Next Game: 9/18 away vs Valdosta State University | 2-0 | 99 (9) |
2 | Benedict College (SIAC) Previous HBCU-PSMA Ranking: 8 Last Game: 9/9 won vs Edward Waters University Next Game: 9/18 at Savannah State | 2-0 | 82 |
3 | Bowie State (CIAA) Previous HBCU-PSMA Ranking: 3 Last Game: 9/11 won vs Saginaw Valley State Next Game: 9/18 away vs University of New Haven | 1-1 | 74 |
4 | Langston University (SAC) Previous HBCU-PSMA Ranking: 7 Last Game: 9/11 won vsTexas College Next Game: 9/18 away at Wayland Baptist University | 2-0 | 67 (1) |
5 | Fort Valley State (SIAC) Previous HBCU-PSMA Ranking: 2 Last Game: 9/11 lost vs Florida A&M Next Game: 9/18 home vs Lane University | 1-1 | 48 |
6 | Fayetteville State (CIAA) Previous HBCU-PSMA Ranking: 4 Last Game: 9/11 lost vs Wingate University Next Game: 9/25 home vs Virginia State | 1-1 | 44 |
7 | Savannah State (SIAC) Previous HBCU-PSMA Ranking: 9 Last Game: 9/11 won vs Livingstone College Next Game: 9/18 home vs Benedict College | 1-1 | 41 ** |
8 | Kentucky State (SIAC) Previous HBCU-PSMA Ranking: 6 Last Game: 9/11 lost vs Kentucky Wesleyan Next Game: 9/18 away vs Tennessee State | 1-1 | 41 |
9 | Miles College (SIAC) Previous HBCU-PSMA Ranking: 5 Last Game: 9/11 lost vs Southern University Next Game: 9/18 away vs Morehouse College | 0-2 | 19 |
10 | Lane College (SIAC) Previous HBCU-PSMA Ranking: N/A Last Game: 9/11 won vs Clark Atlanta University Next Game: 9/18 away vs Fort Valley State | 1-1 | 16 |
Others receiving 10 or more votes: None Dropped out: Uirginia Union | |||
* First place votes in parentheses | |||
** Savannah State received the tie-breaker vote |
“Mid-Major” schools include all HBCU teams that participate in an NCAA Division II HBCU conference (CIAA, SIAC), NCAA Division II teams in a non-traditional HBCU conference (Bluefield State, Lincoln-MO, West Virginia State), NAIA (Florida Memorial, Langston, Texas College), and USCAA (Virginia-Lynchburg).